
Our assortment comprises plasma and TFT displays from 17“ up to 65“ screen diagonal.
You will find a total summary over our current display assortment here shortly.
Full HD Plasma Display: Panasonic TH-103PF9-EK-WK 103''

| Display | |
| Screen Size (diagonal) | 103 - inch (260.4 cm ) |
| Aspect ratio | 16:9 |
| Effective Display Area (W x H) | 2,269 x 1,277 mm |
| Resolution (H x V) | 1,920 x 1,080 pixels (1pixel=3cells for R,G and B) |
| Pixel Pitch (H x V) | 1.182 x 1.182 mm |
| Brightness | 1,000 cd/㎡ |
| Contrast Ratio (Bright room) | Max. 5,000:1 (400:1) |
| Gradation | |
| Signal Compatibility | |
| Scan Rate | Horizontal frequency 15-110 kHz Vertical frequency 48 -120Hz |
| PC Signal Compatibility | VGA, SVGA, WVGA, WSVGA, XGA, SXGA, XGA+, SXGA+, WXGAUXGA, WUXGA ・・・・・(Compressed) |
| Supported Video Standards | NTSC, PAL, PAL 60, SECAM, Modified NTSC |
| Video Signal Compatibility | 525(480)/60i・60p, 625(575)/50i・50p, 750(720)/60p・50p,1125(1080)/60i・50i・24p・24sF・25p・30p・60p・50p, 1250(1080)/50i |
| ELECTRICAL | |
| Power Requirements | AC 220 - 240 V, 50Hz/60Hz |
| Power Consumption | 1500 W |
| Power off condition | 0.5 W |
| Stand-by condition | Save Off 1.5 W, Save On 1.3 W |
| MECHANICAL | |
| Dimensions (W x H x D) | 2,414 x 1,421 x 129 mm (141mm when including protruding portion of slots) |
| Weight | Approx. 220 kg |
| Cabinet color | Black |
Plasma stand for the Panasonic 103"

Full HD Plasma Display: Panasonic TH-42PF11EK
| Screen Size (diagonal) | 42" / 106 cm |
| Dimensions (W x H x D) | 102 x 61 x 8.9 cm |
| Resolution | 1920 x 1080 |
| Aspect ratio | 16:9 |
| Brightness | 1200 cd/m² |
| Contrast Ratio | 30.000:1 |
| Connectors | DVI, VGA, BNC, Composite Video |
| Power Consumption | 410 W |
| Weight | 33 kg |
50” Panasonic Plasma Display TH-50PF20ER

| Screen Size (diagonal) | 50" / 127 cm |
| Dimensions (W x H x D) | 1.120mm x 724mm x 89mm |
| Resolution | Full HD 1.920 x 1.080 |
| Aspect Ratio | 16:9 |
| Brightness | 1.400 cd/m² |
| Contrast Ratio | 5.000.000:1 |
| Connectors | HDMI, BNG, YC, DVI-D 24 Pin, RJ45, D-Sub 9 Pin |
| Power Consumption | 445 W |
| Weight | 31 kg |
55” Dual Touch Full HD LCD Display

| Screen Size (diagonal) | 55" / 139,70 cm |
| Dimensions (W x H x D) | 1.307mm x 777mm x 150mm |
| Resolution | Full HD 1.920 x 1.080 |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 4.000:1 |
| Connectors | HDMI 1.3 x 2, VGA, RJ45, D-Sub 9 Pin |
| Power Consumption | 273 W |
| Weight | 76 kg |
| Special | Precise and fast reacting touch display |
23" Full HD Touch Display

| Screen Size (diagonal) | 23" / 58,42 cm |
| Dimensions (W x H x D) | 497mm x 311mm x 75mm |
| Resolution | Full HD 1.920 x 1.080 |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 7.00:1 |
| Connectors | D-Sub 15 Pin, DVI, Composite, RS 232, USB |
| Power Consumption | >100 W |
| Weight | 9 kg |
| Special | Precise and fast reacting touch display |
Panasonic 65” 3D Plasma Display TX-P65VT20E

| Screen Size (diagonal) | 65" / 165,10 cm |
| Dimensions (W x H x D) | 1.580mm x 967mm x 90mm |
| Resolution | Full HD 1.920 x 1.080 |
| Aspect Ratio | 16:9 |
| Brightness | 1200 cd/m² |
| Contrast Ratio | 5.000.000:1 |
| Connectors | HDMI, USB, Mini D-sub 15-pin; Y |
| Power Consumption | 414 W |
| Weight | 48 kg |
| Special | Full HD 3D Technology |
42” Philips Autostereoscopic 3D Display 42-3D6W02

| Screen Size (diagonal) | 42" / 106,68 cm |
| Dimensions (W x H x D) | 1.017mm x 610mm x 128mm |
| Resolution | Full HD 1.920 x 1.080 |
| Aspect Ratio | 16:9 |
| Brightness | 500 cd/m² |
| Contrast Ratio | 1.500:1 |
| Connectors | DVI-D |
| Power Consumption | 230 W |
| Weight | 27 kg |
| Special | Full HD multiview lenticular display for 3D präsentationen without 3D glasses!!! |
ORION OPM 4250R - Steglos Plasma Videowall

| Screen Size (diagonal) | 42" / 106,68 cm |
| Dimensions (W x H x D) | 923,9 x 521,2 x 73 mm |
| Resolution | 853 x 480 |
| Aspect Ratio | 16:9 |
| Brightness | 1.700 cd/m² |
| Contrast Ratio | 30.000: 1 |
| Power Consumption | 300 Watt |
| Weight | 22 Kg |
| Special | For building brilliant video walls with only 4.00 mm seam. |